Boys Central League Diving Championships - 2/15/2017              
                                    Results                                    
 
Event 1  Boys 1 mtr Diving
===============================================================================
    Name              Year School                  Seed     Finals       Points 
===============================================================================
  1 Canny, Will H       12 Haverford                 NP     450.65         20  
  2 Szathmary, Steve N  12 Haverford                 NP     420.20         17  
  3 Beck, Mason         10 Ridley                    NP     376.65         16  
  4 Tsitsios, Demetri   10 Marple                    NP     370.55         15  
  5 Gaul, Devin         11 Conestoga                 NP     349.65         14  
  6 Williams, Peter     11 Ridley                    NP     332.90         13  
  7 Bingaman, Dave      11 Springfield               NP     312.10         12  
  8 Hutton, Rupert      10 Conestoga                 NP     305.60         11  
  9 Riviello, Nick      11 Strath Haven              NP     297.95          9  
 10 Coppola, John       11 Upper Darby               NP     284.45          7  
 11 Carson, Dean A       9 Haverford                 NP     282.25          6  
 12 Costa, Mario         9 Ridley                    NP     277.65          5  
 13 Hatzell, Luke       10 Strath Haven              NP     269.05          4  
 14 Wade, Erick         10 Penncrest                 NP     268.20          3  
 15 Douchet, Cesar      11 Harriton                  NP     261.45          2  
 16 Halter, John           Harriton                  NP     241.20          1  
 
                     Men - Team Rankings - Through Event 1                     
 
  1. Haverford High School                43   2. Ridley High School                   34
  3. Conestoga High School                25   4. Marple Newtown                       15
  5. Strath Haven High School             13   6. Springfield High School              12
  7. Upper Darby High School               7   8. Harriton High School                  3
  8. Penncrest High School                 3